Thank you for your interest in viewing our district church profile. We are blessed with the following congregation, which we encourage you to visit at any time:
1. Click here to jump to Churches 2. Click here to jump to companies / small congregations 3. Click here to jump to branches / very small congregations
| Church Name | Total Membership | First Elder Name | First Elder Contact Number | Church Website |
| Bethel | 57 | Eld. H. Sichilima | ||
| Chalimbana | 339 | '' K. Malumbe | ||
| Chasha | 530 | '' K. Muleya | 0978020081 | |
| Chibengelele | 136 | '' E. Mubita | ||
| Chinyunyu | 311 | '' C. Muwaika | 0966792372 | |
| Chiwaya | 82 | '' Alic Banda | ||
| Chongwe | 691 | '' B. Mwansa | ||
| Chongwe central | 155 | '' W. Tembo | ||
| Jay | 50 | '' Moses Simfukwe | ||
| Kay | 78 | '' C. Mwando | ||
| Kabula | 71 | '' S. Malundu | ||
| Kanakantapa south | 114 | '' E. Musopelo | ||
| Katete | 78 | '' P. Lubemba | ||
| Kapete | 203 | '' Mudenda | ||
| Kaumba | 106 | '' D. Mukulumwa | ||
| Kayubwe | 108 | '' P. Malumbe | ||
| Kasenga | 107 | '' A. Mainza | ||
| Musansa | 62 | '' E. Mbewe | ||
| Mutanuka | 320 | '' E. Tembo | ||
| Mutiti | 60 | '' T. Mwiinga | 0978745750 | |
| Nyangwena | 408 | '' I. Daka | 0977533491 | |
| Nyangwena central | 301 | '' G. Banda | ||
| Namanongo | 113 | '' E. Chatembwa | ||
| Powerline | 70 | '' S. Lwiindi |
Click here to go back to the top of the page
2. Compamies / small congregations
| Company Name | Membership | Leader's Name | Leader's Contact Number | Company Website |
| Kabeleka | 164 | S. Matche | ||
| Kapilyomba | 64 | |||
| Powanga | 73 | |||
| Kalima | 98 | |||
| Chamulimba | 32 | |||
| Chitemalesa | 42 | |||
| Kabanga | 21 | |||
| Mwapula | 25 | |||
| Nkalamabwe | 39 | |||
| Swinyika | 20 | |||
| Bimbe | 17 | |||
| Chikumbi | 31 | |||
| Chishiko | 63 | |||
| Chongwe east | 42 | |||
| Mpemba | 36 | |||
| Mwalongo | 24 | |||
| Kachenje | 41 | |||
| Kalama | 48 | |||
| Kapete central | 62 | |||
| Mabwe | 15 | |||
| Mwashinango | 85 | |||
| Nyanshishi | 29 | |||
| Chiyota | 59 | |||
| Nswana | 41 | |||
| Mweshang'ombe | 30 | |||
| Ndubulula | 25 | |||
| Kaunga | 25 | |||
| Kanakantapa central | 51 | |||
| Katuba | 44 | |||
| Ndango | 37 | |||
| Namushipa | 71 | |||
| Kachele | 16 | |||
| Kamuntonka | 55 | |||
| Mukamba | 33 | |||
Click hereNdango to go back to the top of the page
3. Branches / very small congregations
| Branch Name | Membership | Leader Name | Leader's Contact Number | Branch Website |